Usage Statistics for ibril.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 22629
Total Files 3182
Total Pages 17867
Total Visits 2134
Total kB Files 118201
Total kB In 0
Total kB Out 0
Total Unique Sites 2368
Total Unique URLs 53
Total Unique Referrers 90
Total Unique User Agents 620
. Avg Max
Hits per Hour 30 322
Hits per Day 729 1737
Files per Day 102 243
Pages per Day 576 1561
Sites per Day 76 177
Visits per Day 68 100
kB Files per Day 3813 14980
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 14.06% 3182
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 15
Code 400 - Bad Request 0.16% 36
Code 403 - Forbidden 3.69% 834
Code 404 - Not Found 82.02% 18560

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 735 3.25% 81 2.55% 653 3.65% 58 2.72% 77 3.25% 3396 2.87% 0 0.00% 0 0.00%
2 931 4.11% 103 3.24% 810 4.53% 87 4.08% 108 4.56% 4227 3.58% 0 0.00% 0 0.00%
3 1569 6.93% 122 3.83% 1398 7.82% 76 3.56% 123 5.19% 7059 5.97% 0 0.00% 0 0.00%
4 1737 7.68% 110 3.46% 1561 8.74% 58 2.72% 94 3.97% 7842 6.63% 0 0.00% 0 0.00%
5 857 3.79% 99 3.11% 772 4.32% 72 3.37% 82 3.46% 3966 3.36% 0 0.00% 0 0.00%
6 855 3.78% 70 2.20% 740 4.14% 50 2.34% 100 4.22% 4310 3.65% 0 0.00% 0 0.00%
7 388 1.71% 51 1.60% 280 1.57% 64 3.00% 88 3.72% 1760 1.49% 0 0.00% 0 0.00%
8 251 1.11% 123 3.87% 115 0.64% 63 2.95% 102 4.31% 1386 1.17% 0 0.00% 0 0.00%
9 1008 4.45% 138 4.34% 734 4.11% 81 3.80% 108 4.56% 4656 3.94% 0 0.00% 0 0.00%
10 723 3.20% 133 4.18% 528 2.96% 68 3.19% 103 4.35% 4125 3.49% 0 0.00% 0 0.00%
11 1515 6.69% 169 5.31% 1136 6.36% 70 3.28% 101 4.27% 14980 12.67% 0 0.00% 0 0.00%
12 1255 5.55% 62 1.95% 1166 6.53% 75 3.51% 112 4.73% 5404 4.57% 0 0.00% 0 0.00%
13 1338 5.91% 73 2.29% 1225 6.86% 70 3.28% 118 4.98% 6168 5.22% 0 0.00% 0 0.00%
14 569 2.51% 94 2.95% 470 2.63% 66 3.09% 90 3.80% 2776 2.35% 0 0.00% 0 0.00%
15 297 1.31% 140 4.40% 110 0.62% 68 3.19% 117 4.94% 1704 1.44% 0 0.00% 0 0.00%
16 505 2.23% 243 7.64% 292 1.63% 84 3.94% 102 4.31% 3404 2.88% 0 0.00% 0 0.00%
17 164 0.72% 88 2.77% 88 0.49% 60 2.81% 73 3.08% 969 0.82% 0 0.00% 0 0.00%
18 194 0.86% 100 3.14% 82 0.46% 51 2.39% 59 2.49% 1149 0.97% 0 0.00% 0 0.00%
19 241 1.07% 66 2.07% 164 0.92% 55 2.58% 79 3.34% 1155 0.98% 0 0.00% 0 0.00%
20 492 2.17% 116 3.65% 346 1.94% 73 3.42% 121 5.11% 2928 2.48% 0 0.00% 0 0.00%
21 1128 4.98% 76 2.39% 1020 5.71% 73 3.42% 78 3.29% 5213 4.41% 0 0.00% 0 0.00%
22 563 2.49% 56 1.76% 473 2.65% 69 3.23% 113 4.77% 2540 2.15% 0 0.00% 0 0.00%
23 1131 5.00% 118 3.71% 1019 5.70% 71 3.33% 84 3.55% 5043 4.27% 0 0.00% 0 0.00%
24 840 3.71% 94 2.95% 485 2.71% 100 4.69% 138 5.83% 5192 4.39% 0 0.00% 0 0.00%
25 429 1.90% 95 2.99% 299 1.67% 75 3.51% 145 6.12% 2064 1.75% 0 0.00% 0 0.00%
26 227 1.00% 44 1.38% 130 0.73% 61 2.86% 108 4.56% 1128 0.95% 0 0.00% 0 0.00%
27 341 1.51% 65 2.04% 237 1.33% 61 2.86% 89 3.76% 1615 1.37% 0 0.00% 0 0.00%
28 341 1.51% 106 3.33% 238 1.33% 56 2.62% 91 3.84% 2070 1.75% 0 0.00% 0 0.00%
29 361 1.60% 72 2.26% 287 1.61% 59 2.76% 87 3.67% 1651 1.40% 0 0.00% 0 0.00%
30 762 3.37% 179 5.63% 304 1.70% 99 4.64% 177 7.47% 4053 3.43% 0 0.00% 0 0.00%
31 882 3.90% 96 3.02% 705 3.95% 61 2.86% 95 4.01% 4269 3.61% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 869 3.84% 3 118 3.71% 22 707 3.96% 131 4064 3.44% 0 0 0.00% 0 0 0.00%
1 27 842 3.72% 4 133 4.18% 22 693 3.88% 137 4241 3.59% 0 0 0.00% 0 0 0.00%
2 26 814 3.60% 2 73 2.29% 22 709 3.97% 119 3681 3.11% 0 0 0.00% 0 0 0.00%
3 34 1069 4.72% 3 102 3.21% 27 859 4.81% 157 4856 4.11% 0 0 0.00% 0 0 0.00%
4 31 988 4.37% 2 74 2.33% 27 854 4.78% 143 4436 3.75% 0 0 0.00% 0 0 0.00%
5 19 609 2.69% 4 137 4.31% 13 408 2.28% 115 3551 3.00% 0 0 0.00% 0 0 0.00%
6 22 701 3.10% 3 100 3.14% 17 554 3.10% 115 3555 3.01% 0 0 0.00% 0 0 0.00%
7 27 863 3.81% 2 72 2.26% 23 740 4.14% 126 3902 3.30% 0 0 0.00% 0 0 0.00%
8 26 817 3.61% 2 75 2.36% 23 716 4.01% 126 3898 3.30% 0 0 0.00% 0 0 0.00%
9 37 1168 5.16% 8 273 8.58% 26 809 4.53% 428 13272 11.23% 0 0 0.00% 0 0 0.00%
10 37 1162 5.14% 5 176 5.53% 24 759 4.25% 184 5693 4.82% 0 0 0.00% 0 0 0.00%
11 21 667 2.95% 4 134 4.21% 15 465 2.60% 109 3382 2.86% 0 0 0.00% 0 0 0.00%
12 21 670 2.96% 2 90 2.83% 16 508 2.84% 98 3041 2.57% 0 0 0.00% 0 0 0.00%
13 32 993 4.39% 4 127 3.99% 26 831 4.65% 149 4624 3.91% 0 0 0.00% 0 0 0.00%
14 26 828 3.66% 3 101 3.17% 23 736 4.12% 145 4484 3.79% 0 0 0.00% 0 0 0.00%
15 25 781 3.45% 2 79 2.48% 20 635 3.55% 114 3525 2.98% 0 0 0.00% 0 0 0.00%
16 27 837 3.70% 5 165 5.19% 19 615 3.44% 133 4114 3.48% 0 0 0.00% 0 0 0.00%
17 56 1752 7.74% 7 221 6.95% 42 1305 7.30% 287 8888 7.52% 0 0 0.00% 0 0 0.00%
18 33 1037 4.58% 5 163 5.12% 28 872 4.88% 150 4641 3.93% 0 0 0.00% 0 0 0.00%
19 34 1078 4.76% 5 165 5.19% 28 895 5.01% 186 5781 4.89% 0 0 0.00% 0 0 0.00%
20 34 1067 4.72% 3 99 3.11% 26 823 4.61% 155 4797 4.06% 0 0 0.00% 0 0 0.00%
21 39 1216 5.37% 6 207 6.51% 32 1011 5.66% 214 6626 5.61% 0 0 0.00% 0 0 0.00%
22 29 917 4.05% 4 153 4.81% 22 710 3.97% 160 4953 4.19% 0 0 0.00% 0 0 0.00%
23 28 884 3.91% 4 145 4.56% 21 653 3.65% 135 4196 3.55% 0 0 0.00% 0 0 0.00%

Top 27 of 53 Total URLs
# Hits kB F kB In kB Out URL
1 1216 5.37% 8085 6.84% 0 0.00% 0 0.00% /
2 204 0.90% 533 0.45% 0 0.00% 0 0.00% /js/main.js
3 182 0.80% 2422 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 176 0.78% 3217 2.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 170 0.75% 3775 3.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 158 0.70% 2950 2.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 158 0.70% 677 0.57% 0 0.00% 0 0.00% /styles/main.css
8 158 0.70% 393 0.33% 0 0.00% 0 0.00% /styles/main_responsive.css
9 134 0.59% 578 0.49% 0 0.00% 0 0.00% /plesk-stat/
10 67 0.30% 448 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
11 47 0.21% 2546 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
12 43 0.19% 3572 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
13 39 0.17% 505 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
14 36 0.16% 188 0.16% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
15 35 0.15% 2277 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 34 0.15% 191 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 32 0.14% 139 0.12% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 32 0.14% 1529 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
19 32 0.14% 429 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
20 23 0.10% 163 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
21 18 0.08% 184 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
22 15 0.07% 138 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
23 14 0.06% 156 0.13% 0 0.00% 0 0.00% /error_docs/server.svg
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ZhVnh2ZUeh5bS1wmzhX4HYq8Cbdm-niRIb7M2w2oPYM
25 2 0.01% 10 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
26 1 0.00% 13 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
27 1 0.00% 10 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 53 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1216 5.37% 8085 6.84% 0 0.00% 0 0.00% /
2 170 0.75% 3775 3.19% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 43 0.19% 3572 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
4 176 0.78% 3217 2.72% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 158 0.70% 2950 2.50% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 47 0.21% 2546 2.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
7 182 0.80% 2422 2.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 35 0.15% 2277 1.93% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
9 32 0.14% 1529 1.29% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
10 158 0.70% 677 0.57% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1216 5.37% 1021 73.93% /
2 134 0.59% 75 5.43% /plesk-stat/
3 67 0.30% 39 2.82% /plesk-stat/webstat-ssl/
4 39 0.17% 31 2.24% /plesk-stat/webstat/usage_202510.html
5 36 0.16% 28 2.03% /plesk-stat/ftpstat/
6 47 0.21% 26 1.88% /plesk-stat/webstat-ssl/usage_202510.html
7 32 0.14% 24 1.74% /plesk-stat/webstat/usage_202511.html
8 34 0.15% 23 1.67% /plesk-stat/webstat/
9 32 0.14% 18 1.30% /plesk-stat/anon_ftpstat/
10 23 0.10% 17 1.23% /plesk-stat/ftpstat/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1216 5.37% 964 72.32% /
2 134 0.59% 72 5.40% /plesk-stat/
3 67 0.30% 52 3.90% /plesk-stat/webstat-ssl/
4 34 0.15% 27 2.03% /plesk-stat/webstat/
5 47 0.21% 26 1.95% /plesk-stat/webstat-ssl/usage_202510.html
6 39 0.17% 24 1.80% /plesk-stat/webstat/usage_202510.html
7 32 0.14% 22 1.65% /plesk-stat/anon_ftpstat/
8 32 0.14% 22 1.65% /plesk-stat/webstat/usage_202511.html
9 36 0.16% 20 1.50% /plesk-stat/ftpstat/
10 23 0.10% 17 1.28% /plesk-stat/ftpstat/usage_202511.html

Top 30 of 2368 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 524 2.32% 0 0.00% 2070 1.75% 0 0.00% 0 0.00% 3 0.14% 172.190.142.176
2 505 2.23% 0 0.00% 2173 1.84% 0 0.00% 0 0.00% 7 0.33% 4.213.160.187
3 413 1.83% 2 0.06% 1788 1.51% 0 0.00% 0 0.00% 2 0.09% 4.190.200.66
4 389 1.72% 3 0.09% 1641 1.39% 0 0.00% 0 0.00% 7 0.33% 4.190.203.84
5 342 1.51% 1 0.03% 1515 1.28% 0 0.00% 0 0.00% 3 0.14% 20.89.17.172
6 326 1.44% 0 0.00% 1280 1.08% 0 0.00% 0 0.00% 2 0.09% 4.241.216.217
7 318 1.41% 0 0.00% 1400 1.18% 0 0.00% 0 0.00% 4 0.19% 74.225.216.240
8 311 1.37% 25 0.79% 1936 1.64% 0 0.00% 0 0.00% 1 0.05% 195.178.110.109
9 305 1.35% 0 0.00% 1173 0.99% 0 0.00% 0 0.00% 2 0.09% 52.178.176.146
10 300 1.33% 15 0.47% 1615 1.37% 0 0.00% 0 0.00% 1 0.05% 45.148.10.247
11 299 1.32% 0 0.00% 1290 1.09% 0 0.00% 0 0.00% 4 0.19% 20.42.220.101
12 297 1.31% 0 0.00% 1283 1.09% 0 0.00% 0 0.00% 4 0.19% 4.194.133.126
13 281 1.24% 1 0.03% 1198 1.01% 0 0.00% 0 0.00% 3 0.14% 4.194.34.171
14 274 1.21% 1 0.03% 1230 1.04% 0 0.00% 0 0.00% 2 0.09% 68.218.89.201
15 259 1.14% 4 0.13% 1181 1.00% 0 0.00% 0 0.00% 5 0.23% 74.176.56.30
16 258 1.14% 0 0.00% 1116 0.94% 0 0.00% 0 0.00% 1 0.05% 4.217.197.7
17 240 1.06% 2 0.06% 984 0.83% 0 0.00% 0 0.00% 4 0.19% 4.218.10.48
18 239 1.06% 68 2.14% 8646 7.31% 0 0.00% 0 0.00% 1 0.05% 45.148.10.143
19 238 1.05% 0 0.00% 1047 0.89% 0 0.00% 0 0.00% 3 0.14% 104.215.31.164
20 231 1.02% 2 0.06% 949 0.80% 0 0.00% 0 0.00% 4 0.19% 4.214.32.32
21 224 0.99% 0 0.00% 964 0.82% 0 0.00% 0 0.00% 4 0.19% 74.176.59.137
22 209 0.92% 132 4.15% 1296 1.10% 0 0.00% 0 0.00% 45 2.11% crawl-66-249-70-192.googlebot.com
23 200 0.88% 1 0.03% 834 0.71% 0 0.00% 0 0.00% 2 0.09% 74.176.58.226
24 195 0.86% 0 0.00% 898 0.76% 0 0.00% 0 0.00% 3 0.14% 4.189.120.199
25 193 0.85% 0 0.00% 854 0.72% 0 0.00% 0 0.00% 4 0.19% 4.193.194.148
26 191 0.84% 0 0.00% 822 0.70% 0 0.00% 0 0.00% 3 0.14% 4.194.90.21
27 189 0.84% 0 0.00% 780 0.66% 0 0.00% 0 0.00% 3 0.14% 4.194.28.132
28 179 0.79% 1 0.03% 772 0.65% 0 0.00% 0 0.00% 3 0.14% 74.225.136.96
29 174 0.77% 0 0.00% 746 0.63% 0 0.00% 0 0.00% 2 0.09% 4.194.24.19
30 170 0.75% 0 0.00% 676 0.57% 0 0.00% 0 0.00% 1 0.05% 4.194.177.248

Top 10 of 2368 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 239 1.06% 68 2.14% 8646 7.31% 0 0.00% 0 0.00% 1 0.05% 45.148.10.143
2 505 2.23% 0 0.00% 2173 1.84% 0 0.00% 0 0.00% 7 0.33% 4.213.160.187
3 524 2.32% 0 0.00% 2070 1.75% 0 0.00% 0 0.00% 3 0.14% 172.190.142.176
4 311 1.37% 25 0.79% 1936 1.64% 0 0.00% 0 0.00% 1 0.05% 195.178.110.109
5 413 1.83% 2 0.06% 1788 1.51% 0 0.00% 0 0.00% 2 0.09% 4.190.200.66
6 389 1.72% 3 0.09% 1641 1.39% 0 0.00% 0 0.00% 7 0.33% 4.190.203.84
7 300 1.33% 15 0.47% 1615 1.37% 0 0.00% 0 0.00% 1 0.05% 45.148.10.247
8 342 1.51% 1 0.03% 1515 1.28% 0 0.00% 0 0.00% 3 0.14% 20.89.17.172
9 79 0.35% 73 2.29% 1440 1.22% 0 0.00% 0 0.00% 6 0.28% hn.kd.ny.adsl
10 318 1.41% 0 0.00% 1400 1.18% 0 0.00% 0 0.00% 4 0.19% 74.225.216.240

Top 24 of 90 Total Referrers
# Hits Referrer
1 12943 57.20% - (Direct Request)
2 1101 4.87% https://www.bing.com/
3 1096 4.84% https://www.yahoo.com/
4 1091 4.82% https://www.google.co.uk/
5 1086 4.80% https://duckduckgo.com/
6 1063 4.70% https://www.google.com/
7 1063 4.70% https://www.google.fr/
8 1050 4.64% https://www.google.de/
9 184 0.81% http://ibril.nl
10 133 0.59% http://www.ibril.nl
11 14 0.06% https://ibril.nl
12 8 0.04% http://91.198.171.169:80/
13 6 0.03% https://domeinmakelaar.info
14 6 0.03% https://www.google.com/search
15 4 0.02% ibril.nl
16 3 0.01% https://www.domeinmakelaar.info/
17 2 0.01% https://wordpress.org/
18 1 0.00% 91.198.171.169
19 1 0.00% http://ibril.nl:80/
20 1 0.00% http://www.google.com.hk
21 1 0.00% http://www.ibril.nl:80/
22 1 0.00% https://google.com/
23 1 0.00% https://t.co/
24 1 0.00% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 620 Total User Agents
# Hits User Agent
1 3202 14.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 845 3.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 440 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 429 1.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 421 1.86% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 394 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
7 389 1.72% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 387 1.71% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 384 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
10 382 1.69% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 382 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
12 380 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 377 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
14 376 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
15 374 1.65% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 18945 83.72% 1368 42.99% 94951 80.33% 0 0.00% 0 0.00% Unresolved/Unknown
2 2907 12.85% 1381 43.40% 17919 15.16% 0 0.00% 0 0.00% Commercial (com)
3 276 1.22% 188 5.91% 1683 1.42% 0 0.00% 0 0.00% Network (net)
4 187 0.83% 127 3.99% 1875 1.59% 0 0.00% 0 0.00% Germany
5 90 0.40% 55 1.73% 585 0.50% 0 0.00% 0 0.00% European Union
6 44 0.19% 6 0.19% 226 0.19% 0 0.00% 0 0.00% Non-Profit (org)
7 43 0.19% 23 0.72% 266 0.23% 0 0.00% 0 0.00% British Indian Ocean Territory
8 27 0.12% 11 0.35% 159 0.13% 0 0.00% 0 0.00% Netherlands
9 22 0.10% 1 0.03% 101 0.09% 0 0.00% 0 0.00% Brazil
10 21 0.09% 2 0.06% 104 0.09% 0 0.00% 0 0.00% St. Helena
11 15 0.07% 3 0.09% 73 0.06% 0 0.00% 0 0.00% United Kingdom
12 10 0.04% 0 0.00% 47 0.04% 0 0.00% 0 0.00% Address Routing (arpa)
13 8 0.04% 3 0.09% 39 0.03% 0 0.00% 0 0.00% United States
14 6 0.03% 3 0.09% 31 0.03% 0 0.00% 0 0.00% Argentina
15 5 0.02% 3 0.09% 26 0.02% 0 0.00% 0 0.00% Vietnam
16 4 0.02% 2 0.06% 19 0.02% 0 0.00% 0 0.00% India
17 2 0.01% 2 0.06% 12 0.01% 0 0.00% 0 0.00% United Arab Emirates
18 2 0.01% 2 0.06% 12 0.01% 0 0.00% 0 0.00% Anguilla
19 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Bulgaria
20 2 0.01% 2 0.06% 12 0.01% 0 0.00% 0 0.00% China
21 2 0.01% 1 0.03% 10 0.01% 0 0.00% 0 0.00% Indonesia
22 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Cambodia
23 2 0.01% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Mexico
24 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
25 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Jordan
26 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Japan
27 1 0.00% 1 0.03% 6 0.00% 0 0.00% 0 0.00% Pakistan
28 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Uruguay


Generated by Webalizer Version 2.23